
| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 38 | 37 | 1 | 0 | 0 | 0 | 0 | 36 | 39 | 37 | |
| 2. | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 36 | |
| 2. | 36 | 37 | 0 | 0 | 0 | 0 | 1 | 36 | 37 | 39 | |
| 4. | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 33 | |
| 5. | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 33 | |
| 5. | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 33 | |
| 7. | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 18 | |
| 8. | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 27 | 27 | |
| 2. | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 26 | 26 | |
| 3. | 24 | 17 | 7 | 0 | 0 | 0 | 0 | 10 | 125 | 80 | |
| 4. | 22 | 24 | 1 | 0 | 0 | 0 | 3 | 20 | 68 | 70 | |
| 5. | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 21 | |
| 5. | 21 | 21 | 3 | 0 | 0 | 0 | 3 | 15 | 110 | 111 | |
| 7. | 20 | 16 | 5 | 0 | 0 | 0 | 1 | 10 | 103 | 79 | |
| 8. | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 17 | |
| 9. | 16 | 12 | 5 | 0 | 0 | 0 | 1 | 6 | 88 | 70 | |
| 10. | 16 | 16 | 3 | 0 | 0 | 0 | 3 | 10 | 90 | 68 | |
| 11. | 16 | 16 | 2 | 0 | 0 | 0 | 2 | 12 | 58 | 58 | |
| 12. | 15 | 14 | 2 | 0 | 0 | 0 | 1 | 11 | 63 | 55 | |
| 13. | 15 | 16 | 2 | 0 | 0 | 0 | 3 | 11 | 58 | 64 | |
| 14. | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 14 | |
| 14. | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 14 | |
| 16. | 12 | 15 | 0 | 0 | 0 | 0 | 3 | 12 | 27 | 49 | |
| 17. | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | |
| 18. | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 11 | |
| 19. | 8 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 80 | 60 | |
| 20. | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | |
| 21. | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | |
| 22. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | |
| 23. | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 17 | 52 | |
| 23. | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 43 | 88 | |
| 25. | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 33 | 59 |
| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 45 | 41 | 5 | 0 | 0 | 0 | 1 | 35 | 94 | 81 | |
| 2. | 41 | 39 | 6 | 0 | 0 | 0 | 4 | 29 | 116 | 105 | |
| 3. | 40 | 42 | 2 | 0 | 0 | 0 | 4 | 36 | 74 | 97 | |
| 4. | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 34 | |
| 5. | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 34 | 34 | |
| 6. | 30 | 29 | 3 | 0 | 0 | 0 | 2 | 24 | 75 | 73 | |
| 7. | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 28 | 29 | 28 | |
| 8. | 28 | 27 | 1 | 0 | 0 | 0 | 0 | 26 | 27 | 26 | |
| 9. | 25 | 28 | 1 | 0 | 0 | 0 | 4 | 23 | 46 | 83 | |
| 10. | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 22 | 21 | 20 | |
| 11. | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 19 | 19 | |
| 12. | 14 | 16 | 0 | 0 | 0 | 0 | 2 | 14 | 15 | 23 | |
| 13. | 13 | 15 | 0 | 0 | 0 | 0 | 2 | 13 | 13 | 15 | |
| 14. | 12 | 11 | 3 | 0 | 0 | 0 | 2 | 6 | 52 | 33 | |
| 15. | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 79 | 26 | |
| 16. | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 17. | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 25 | 54 |
| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 23 | 23 | |
| 2. | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 21 | 21 | |
| 3. | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 16 | |
| 4. | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | |
| 5. | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 9 | |
| 5. | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 9 | |
| 7. | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | |
| 8. | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | |
| 9. | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 6 | |
| 10. | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | |
| 11. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | |
| 12. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 13. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 14. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 30 | 16 | 15 | 0 | 0 | 0 | 1 | 0 | 298 | 104 | |
| 2. | 30 | 16 | 15 | 0 | 0 | 0 | 1 | 0 | 315 | 155 | |
| 3. | 22 | 16 | 11 | 0 | 0 | 0 | 5 | 0 | 318 | 209 | |
| 4. | 13 | 16 | 6 | 0 | 0 | 0 | 9 | 1 | 263 | 274 | |
| 5. | 8 | 14 | 4 | 0 | 0 | 0 | 10 | 0 | 164 | 198 | |
| 6. | 8 | 16 | 4 | 0 | 0 | 0 | 12 | 0 | 157 | 277 | |
| 7. | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 40 | |
| 8. | 0 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 66 | 348 | |
| 9. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
Číslo dresu