
| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 42 | 22 | 21 | 0 | 0 | 0 | 1 | 0 | 833 | 569 | |
| 2. | 36 | 22 | 17 | 0 | 0 | 0 | 3 | 2 | 759 | 579 | |
| 3. | 35 | 22 | 16 | 1 | 1 | 0 | 4 | 1 | 764 | 575 | |
| 4. | 32 | 22 | 15 | 0 | 0 | 0 | 5 | 2 | 722 | 599 | |
| 5. | 32 | 22 | 15 | 0 | 0 | 0 | 5 | 2 | 676 | 523 | |
| 6. | 23 | 22 | 10 | 1 | 1 | 0 | 10 | 1 | 634 | 603 | |
| 7. | 20 | 22 | 10 | 0 | 0 | 0 | 12 | 0 | 708 | 589 | |
| 8. | 18 | 22 | 9 | 0 | 0 | 0 | 13 | 0 | 690 | 674 | |
| 9. | 12 | 22 | 6 | 0 | 0 | 0 | 16 | 0 | 511 | 723 | |
| 10. | 6 | 22 | 2 | 1 | 1 | 0 | 19 | 0 | 485 | 753 | |
| 11. | 4 | 22 | 1 | 1 | 1 | 3 | 17 | 0 | 650 | 951 | |
| 12. | 4 | 22 | 2 | 0 | 0 | 1 | 19 | 0 | 446 | 740 |
| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 44 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 835 | 497 | |
| 2. | 34 | 22 | 17 | 0 | 0 | 0 | 5 | 0 | 804 | 646 | |
| 3. | 30 | 21 | 15 | 0 | 0 | 0 | 6 | 0 | 686 | 582 | |
| 4. | 25 | 22 | 12 | 0 | 0 | 0 | 9 | 1 | 705 | 652 | |
| 5. | 25 | 21 | 12 | 0 | 0 | 0 | 8 | 1 | 633 | 595 | |
| 6. | 24 | 22 | 12 | 0 | 0 | 0 | 10 | 0 | 750 | 698 | |
| 7. | 21 | 22 | 10 | 0 | 0 | 0 | 11 | 1 | 696 | 702 | |
| 8. | 20 | 22 | 9 | 0 | 0 | 0 | 11 | 2 | 656 | 641 | |
| 9. | 16 | 22 | 8 | 0 | 0 | 0 | 14 | 0 | 671 | 740 | |
| 10. | 10 | 22 | 4 | 0 | 0 | 0 | 16 | 2 | 498 | 673 | |
| 11. | 9 | 22 | 3 | 0 | 0 | 0 | 16 | 3 | 530 | 733 | |
| 12. | 4 | 22 | 2 | 0 | 0 | 0 | 20 | 0 | 500 | 805 |
| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 76 | 44 | |
| 2. | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 56 | 67 | |
| 3. | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 71 |
-
Číslo dresu