| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 44 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 821 | 551 | |
| 2. | 31 | 22 | 15 | 0 | 0 | 0 | 6 | 1 | 744 | 643 | |
| 3. | 31 | 22 | 15 | 0 | 0 | 0 | 6 | 1 | 736 | 639 | |
| 4. | 29 | 22 | 13 | 1 | 1 | 0 | 7 | 1 | 687 | 623 | |
| 5. | 29 | 22 | 14 | 0 | 0 | 0 | 7 | 1 | 660 | 654 | |
| 6. | 27 | 22 | 13 | 0 | 0 | 0 | 8 | 1 | 762 | 635 | |
| 7. | 24 | 22 | 11 | 0 | 0 | 0 | 9 | 2 | 729 | 674 | |
| 8. | 19 | 22 | 8 | 1 | 1 | 0 | 12 | 1 | 607 | 615 | |
| 9. | 15 | 22 | 7 | 0 | 0 | 0 | 14 | 1 | 655 | 717 | |
| 10. | 6 | 22 | 3 | 0 | 0 | 2 | 17 | 0 | 569 | 750 | |
| 11. | 6 | 22 | 3 | 0 | 0 | 0 | 19 | 0 | 490 | 741 | |
| 12. | 3 | 22 | 1 | 0 | 0 | 0 | 20 | 1 | 513 | 731 |
| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 24 | 14 | 12 | 0 | 0 | 0 | 2 | 0 | 470 | 311 | |
| 2. | 23 | 14 | 11 | 0 | 0 | 0 | 2 | 1 | 459 | 388 | |
| 3. | 21 | 14 | 10 | 0 | 0 | 0 | 3 | 1 | 417 | 331 | |
| 4. | 16 | 14 | 8 | 0 | 0 | 0 | 6 | 0 | 407 | 348 | |
| 5. | 14 | 14 | 7 | 0 | 0 | 0 | 7 | 0 | 398 | 401 | |
| 6. | 8 | 14 | 4 | 0 | 0 | 0 | 10 | 0 | 343 | 362 | |
| 7. | 6 | 14 | 3 | 0 | 0 | 0 | 11 | 0 | 376 | 487 | |
| 8. | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 237 | 479 | |
| 9. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 26 | 14 | 13 | 0 | 0 | 0 | 1 | 0 | 472 | 373 | |
| 2. | 22 | 14 | 11 | 0 | 0 | 0 | 3 | 0 | 450 | 326 | |
| 3. | 17 | 14 | 7 | 0 | 0 | 0 | 4 | 3 | 444 | 446 | |
| 4. | 14 | 14 | 7 | 0 | 0 | 0 | 7 | 0 | 397 | 388 | |
| 5. | 12 | 14 | 5 | 0 | 0 | 0 | 7 | 2 | 379 | 404 | |
| 6. | 9 | 14 | 4 | 0 | 0 | 0 | 9 | 1 | 419 | 447 | |
| 7. | 9 | 14 | 4 | 0 | 0 | 0 | 9 | 1 | 405 | 439 | |
| 8. | 3 | 14 | 1 | 0 | 0 | 0 | 12 | 1 | 345 | 488 |
| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 19 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 239 | 141 | |
| 2. | 14 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 193 | 167 | |
| 3. | 12 | 8 | 5 | 0 | 0 | 0 | 3 | 0 | 187 | 203 | |
| 4. | 7 | 8 | 2 | 0 | 0 | 0 | 6 | 0 | 175 | 190 | |
| 5. | 7 | 8 | 2 | 0 | 0 | 0 | 6 | 0 | 181 | 223 | |
| 6. | 4 | 8 | 1 | 0 | 0 | 0 | 7 | 0 | 166 | 217 |
| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 57 | 38 | |
| 2. | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 50 | 56 | |
| 2. | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 48 | 49 | |
| 4. | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 48 | 60 | |
| 5. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Číslo dresu