| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 28 | 16 | 14 | 0 | 0 | 0 | 2 | 0 | 593 | 437 | |
| 2. | 26 | 16 | 13 | 0 | 0 | 0 | 3 | 0 | 507 | 407 | |
| 3. | 22 | 16 | 11 | 0 | 0 | 0 | 5 | 0 | 466 | 416 | |
| 4. | 21 | 16 | 10 | 0 | 0 | 0 | 5 | 1 | 492 | 484 | |
| 5. | 19 | 16 | 9 | 0 | 0 | 0 | 6 | 1 | 555 | 495 | |
| 6. | 13 | 16 | 6 | 0 | 0 | 0 | 9 | 1 | 458 | 493 | |
| 7. | 7 | 16 | 3 | 0 | 0 | 0 | 12 | 1 | 435 | 519 | |
| 8. | 6 | 16 | 3 | 0 | 0 | 0 | 13 | 0 | 451 | 528 | |
| 9. | 2 | 16 | 1 | 0 | 0 | 0 | 15 | 0 | 370 | 548 |
| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 26 | 14 | 13 | 0 | 0 | 0 | 1 | 0 | 533 | 323 | |
| 2. | 26 | 14 | 13 | 0 | 0 | 0 | 1 | 0 | 566 | 419 | |
| 3. | 17 | 14 | 8 | 0 | 0 | 0 | 5 | 1 | 411 | 374 | |
| 4. | 16 | 14 | 8 | 0 | 0 | 0 | 6 | 0 | 418 | 403 | |
| 5. | 15 | 14 | 7 | 0 | 0 | 0 | 6 | 1 | 411 | 388 | |
| 6. | 6 | 14 | 3 | 0 | 0 | 0 | 11 | 0 | 379 | 460 | |
| 7. | 6 | 14 | 3 | 0 | 0 | 0 | 11 | 0 | 430 | 535 | |
| 8. | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 268 | 514 | |
| 9. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 181 | 168 | |
| 2. | 6 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 166 | 156 | |
| 3. | 6 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 164 | 174 | |
| 4. | 5 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 143 | 156 |
Číslo dresu