| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 34 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 721 | 180 | |
| 2. | 27 | 18 | 13 | 0 | 0 | 0 | 4 | 1 | 477 | 343 | |
| 3. | 23 | 17 | 10 | 1 | 1 | 0 | 5 | 1 | 496 | 324 | |
| 4. | 16 | 17 | 7 | 0 | 0 | 0 | 8 | 2 | 312 | 372 | |
| 5. | 13 | 17 | 6 | 0 | 0 | 0 | 10 | 1 | 302 | 360 | |
| 6. | 4 | 17 | 2 | 0 | 0 | 1 | 14 | 0 | 181 | 522 | |
| 7. | 1 | 15 | 0 | 0 | 0 | 0 | 14 | 1 | 137 | 525 |
| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 135 | 33 | |
| 2. | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 110 | 73 | |
| 3. | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 86 | 73 | |
| 4. | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 44 | 107 | |
| 5. | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 37 | 126 |

Číslo dresu