| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 44 | 24 | 21 | 1 | 1 | 0 | 2 | 0 | 707 | 234 | |
| 2. | 44 | 24 | 21 | 1 | 1 | 0 | 2 | 0 | 661 | 290 | |
| 3. | 30 | 21 | 15 | 0 | 0 | 0 | 6 | 0 | 489 | 265 | |
| 4. | 30 | 24 | 14 | 1 | 1 | 0 | 9 | 0 | 458 | 300 | |
| 5. | 24 | 24 | 12 | 0 | 0 | 1 | 11 | 0 | 351 | 399 | |
| 6. | 20 | 24 | 10 | 0 | 0 | 0 | 14 | 0 | 370 | 477 | |
| 7. | 10 | 24 | 5 | 0 | 0 | 0 | 19 | 0 | 223 | 567 | |
| 8. | 7 | 21 | 3 | 0 | 0 | 0 | 17 | 1 | 179 | 544 | |
| 9. | 1 | 24 | 0 | 0 | 0 | 2 | 21 | 1 | 188 | 550 |
| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 88 | 59 | |
| 2. | 14 | 9 | 7 | 0 | 0 | 0 | 2 | 0 | 86 | 53 | |
| 3. | 13 | 9 | 6 | 0 | 0 | 0 | 2 | 1 | 69 | 55 | |
| 4. | 12 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 65 | 60 | |
| 5. | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 56 | 19 | |
| 6. | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 34 | 30 | |
| 7. | 4 | 7 | 2 | 0 | 0 | 0 | 5 | 0 | 42 | 60 | |
| 8. | 2 | 9 | 1 | 0 | 0 | 0 | 8 | 0 | 42 | 68 | |
| 9. | 2 | 8 | 1 | 0 | 0 | 0 | 7 | 0 | 43 | 75 | |
| 10. | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 31 | 52 | |
| 11. | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 32 |
| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 42 | 7 | |
| 2. | 6 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 34 | 30 | |
| 3. | 6 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 33 | 33 | |
| 4. | 6 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 27 | 30 | |
| 5. | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 43 | 39 | |
| 6. | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 50 |
| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 51 | 27 | |
| 2. | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 33 | 26 | |
| 3. | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 33 | 42 | |
| 4. | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 40 |

Číslo dresu