| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 147 | 123 | |
| 2. | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 130 | 130 | |
| 3. | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 138 | 149 | |
| 4. | 4 | 6 | 1 | 0 | 0 | 0 | 3 | 2 | 127 | 140 |
| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 183 | 149 | |
| 2. | 7 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 131 | 127 | |
| 3. | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 1 | 126 | 141 | |
| 4. | 2 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 128 | 151 |
