| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 38 | 20 | 19 | 0 | 0 | 0 | 1 | 0 | 503 | 341 | |
| 2. | 29 | 19 | 14 | 0 | 0 | 0 | 4 | 1 | 426 | 313 | |
| 3. | 24 | 20 | 11 | 0 | 0 | 0 | 7 | 2 | 433 | 345 | |
| 4. | 17 | 20 | 8 | 0 | 0 | 0 | 11 | 1 | 402 | 378 | |
| 5. | 10 | 20 | 5 | 0 | 0 | 0 | 15 | 0 | 344 | 427 | |
| 6. | 0 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 210 | 514 |
| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 27 | 16 | 13 | 0 | 0 | 0 | 2 | 1 | 424 | 261 | |
| 2. | 25 | 16 | 12 | 0 | 0 | 0 | 3 | 1 | 432 | 269 | |
| 3. | 16 | 16 | 8 | 0 | 0 | 0 | 8 | 0 | 341 | 300 | |
| 4. | 12 | 16 | 6 | 0 | 0 | 0 | 10 | 0 | 261 | 314 | |
| 5. | 0 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 140 | 454 | |
| 6. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 27 | 16 | 13 | 0 | 0 | 0 | 2 | 1 | 257 | 166 | |
| 2. | 22 | 16 | 10 | 0 | 0 | 0 | 4 | 2 | 277 | 202 | |
| 3. | 21 | 16 | 10 | 0 | 0 | 0 | 5 | 1 | 227 | 202 | |
| 4. | 8 | 16 | 4 | 0 | 0 | 0 | 12 | 0 | 182 | 243 | |
| 5. | 2 | 16 | 1 | 0 | 0 | 0 | 15 | 0 | 146 | 276 |
| # | Tím | Body | Z | V | Vp | R | Pp | P | Games Tied | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 54 | 45 | |
| 2. | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 55 | 49 | |
| 3. | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 53 | 59 | |
| 4. | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 45 | 54 |

Číslo dresu